New Home for Sale: 21825 Parkview Drive, Gretna, NE 68028
Room Features
Lot & Building Features
Community and Schools
Price History of 21825 Parkview Drive, Gretna, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/13/2026 | Listing Price | $640,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Gretna | 68028 | 5 | 3.0 | $640,000 | 3,123 | $205 | N/A |
| 19052 Murifield Circle | Omaha | 68136 | 4 | 4.0 | $733,772 | 3,215 | $228 | 07/10/2025 |
| 12411 S 206th Street | Gretna | 68028 | 5 | 4.0 | $460,790 | 2,964 | $155 | 05/29/2025 |
| 12306 S 204th Avenue | Gretna | 68028 | 5 | 4.0 | $466,790 | 2,964 | $157 | 06/05/2025 |
| 21713 Parkview Drive | Gretna | 68028 | 6 | 3.0 | $650,000 | 3,149 | $206 | 05/27/2025 |
| 21802 Parkview Drive | Gretna | 68028 | 5 | 3.0 | $582,953 | 3,318 | $176 | 08/29/2025 |
| 21805 Parkview Drive | Gretna | 68028 | 4 | 3.0 | $604,195 | 2,962 | $204 | 08/29/2025 |
| 19056 Murifield Circle | Omaha | 68136 | 4 | 3.0 | $716,279 | 3,066 | $234 | 04/09/2026 |
| 11218 S 218th Street | Gretna | 68028 | 4 | 4.0 | $606,857 | 3,053 | $199 | 10/02/2025 |
| 11007 S 218 Street | Gretna | 68028 | 6 | 4.0 | $580,000 | 3,300 | $176 | 08/06/2025 |
| 12309 S 204th Avenue | Gretna | 68028 | 5 | 4.0 | $467,000 | 2,964 | $158 | 07/31/2025 |
| 11256 S 219th Street | Gretna | 68028 | 5 | 3.0 | $583,000 | 3,105 | $188 | 11/05/2025 |
| 11022 S 217th Street | Gretna | 68028 | 4 | 3.0 | $609,778 | 3,301 | $185 | 09/30/2025 |
| 11108 S 218th Street | Gretna | 68028 | 5 | 3.0 | $580,000 | 3,270 | $177 | 04/17/2026 |
| 11105 S 220th Street | Gretna | 68028 | 4 | 4.0 | $693,632 | 3,195 | $217 | 04/13/2026 |
| 20605 Woodridge Drive | Gretna | 68028 | 6 | 3.0 | $517,500 | 3,015 | $172 | 04/20/2026 |
Omaha, NE 68144
21825 Parkview Drive (MLS #22604112) is a 1.0 story/ranch new home located in Gretna, NE. This new home is 3,123 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 5 bedrooms, 3 baths and is 1 years old. This property was listed on 02/13/2026 and has been priced for sale at $640,000.
The 5 bedroom new home at 11256 S 219th Street in Gretna is nearby and sold for $583,000 on 11/05/2025. Another nearby 4 bedroom new home, 21805 Parkview Drive in Gretna sold for $604,195 on 08/29/2025.
Nearby zip codes are 68018, 68028 0000, 68128, 68136 and 68154. This property neighbors other cities such as Elkhorn and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Toast Real Estate |
