Single Family for Sale: 3618 S 91st Street, Omaha, NE 68124
Room Features
Lot & Building Features
Community and Schools
Price History of 3618 S 91st Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/04/2026 | Price Adjustment | $275,000 | 3.51% |
| 07/23/2026 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68124 | 3 | 3.0 | $275,000 | 1,486 | $185 | N/A |
| 4864 S 93 Avenue | Omaha | 68127 | 3 | 3.0 | $260,000 | 1,661 | $157 | 08/15/2025 |
| 4809 S 91 Avenue Circle | Omaha | 68127 | 3 | 2.0 | $275,000 | 1,668 | $165 | 10/10/2025 |
| 3717 Cornhusker Drive | Omaha | 68124 | 4 | 3.0 | $285,000 | 1,540 | $185 | 09/08/2025 |
| 8521 A Street | Omaha | 68124 | 3 | 2.0 | $220,000 | 1,344 | $164 | 10/06/2025 |
| 4825 S 92nd Avenue | Omaha | 68127 | 3 | 2.0 | $250,000 | 1,577 | $159 | 09/29/2025 |
| 3003 Paddock Plaza #102 | Omaha | 68124 | 2 | 2.0 | $270,000 | 1,304 | $207 | 11/24/2025 |
| 9130 Pauline Street | Omaha | 68124 | 4 | 2.0 | $235,000 | 1,376 | $171 | 11/10/2025 |
| 9021 Westridge Drive | Omaha | 68124 | 3 | 2.0 | $260,000 | 1,512 | $172 | 11/06/2025 |
| 3201 S 91st Street | Omaha | 68124 | 3 | 2.0 | $245,000 | 1,508 | $162 | 10/31/2025 |
| 9916 Nina Street | Omaha | 68124 | 3 | 2.0 | $347,000 | 1,668 | $208 | 04/24/2026 |
| 9059 valley Street | Omaha | 68124 | 3 | 2.0 | $265,000 | 1,640 | $162 | 04/24/2026 |
| 8910 Westridge Drive | Omaha | 68124 | 3 | 2.0 | $265,000 | 1,654 | $160 | 06/12/2026 |
| 3525 S 91st Street | Omaha | 68124 | 3 | 3.0 | $270,000 | 1,572 | $172 | 06/05/2026 |
| 9130 Pauline Street | Omaha | 68124 | 4 | 2.0 | $338,000 | 1,655 | $204 | 07/27/2026 |
| 2222 S 88th Street | Omaha | 68124 | 3 | 3.0 | $351,000 | 1,542 | $228 | 08/04/2026 |
Omaha, NE 68144
3618 S 91st Street (MLS #22621076) is a 1.0 story/ranch single family home located in Omaha, NE. This single family home is 1,486 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms, 3 baths and is 63 years old. This property was listed on 07/23/2026 and has been priced for sale at $275,000.
The 3 bedroom single family home at 3525 S 91st Street in Omaha is nearby and sold for $270,000 on 06/05/2026. Another nearby 4 bedroom single family home, 9130 Pauline Street in Omaha sold for $235,000 on 11/10/2025.
Nearby zip codes are 68114 0000, 68114, 68127, 68132 and 68144. This property neighbors other cities such as Elkhorn, Gretna, La Vista, Papillion and Ralston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Prime Home Realty
