New Home for Sale: 12357 Schirra Street, Papillion, NE 68046
05/16/2026 12 pm - 4 pm,
05/17/2026 12 pm - 4 pm,
05/23/2026 12 pm - 4 pm,
05/24/2026 12 pm - 4 pm,
05/30/2026 12 pm - 4 pm,
05/31/2026 12 pm - 4 pm,
06/06/2026 12 pm - 4 pm,
06/07/2026 12 pm - 4 pm,
06/13/2026 12 pm - 4 pm,
06/14/2026 12 pm - 4 pm,
06/20/2026 12 pm - 4 pm,
06/21/2026 12 pm - 4 pm,
06/27/2026 12 pm - 4 pm,
06/28/2026 12 pm - 4 pm,
07/05/2026 12 pm - 4 pm,
07/11/2026 12 pm - 4 pm,
07/12/2026 12 pm - 4 pm,
07/18/2026 12 pm - 4 pm,
07/19/2026 12 pm - 4 pm,
07/25/2026 12 pm - 4 pm,
07/26/2026 12 pm - 4 pm,
08/01/2026 12 pm - 4 pm,
08/02/2026 12 pm - 4 pm,
08/08/2026 12 pm - 4 pm,
08/09/2026 12 pm - 4 pm,
08/15/2026 12 pm - 4 pm,
08/16/2026 12 pm - 4 pm,
08/22/2026 12 pm - 4 pm,
08/23/2026 12 pm - 4 pm,
08/29/2026 12 pm - 4 pm,
08/30/2026 12 pm - 4 pm,
09/05/2026 12 pm - 4 pm,
09/06/2026 12 pm - 4 pm,
09/12/2026 12 pm - 4 pm,
09/13/2026 12 pm - 4 pm,
09/19/2026 12 pm - 4 pm,
09/20/2026 12 pm - 4 pm,
09/26/2026 12 pm - 4 pm,
09/27/2026 12 pm - 4 pm,
10/03/2026 12 pm - 4 pm,
10/04/2026 12 pm - 4 pm,
10/10/2026 12 pm - 4 pm,
10/11/2026 12 pm - 4 pm,
10/17/2026 12 pm - 4 pm,
10/18/2026 12 pm - 4 pm,
10/24/2026 12 pm - 4 pm,
10/25/2026 12 pm - 4 pm,
10/31/2026 12 pm - 4 pm,
11/01/2026 12 pm - 4 pm,
11/07/2026 12 pm - 4 pm,
11/08/2026 12 pm - 4 pm,
11/14/2026 12 pm - 4 pm,
11/15/2026 12 pm - 4 pm,
11/21/2026 12 pm - 4 pm,
11/22/2026 12 pm - 4 pm,
11/28/2026 12 pm - 4 pm,
11/29/2026 12 pm - 4 pm,
12/05/2026 12 pm - 4 pm,
12/06/2026 12 pm - 4 pm,
12/12/2026 12 pm - 4 pm,
12/13/2026 12 pm - 4 pm,
12/19/2026 12 pm - 4 pm,
12/20/2026 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12357 Schirra Street, Papillion, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/01/2025 | Listing Price | $950,353 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Papillion | 68046 | 4 | 3.0 | $950,353 | 3,532 | $269 | N/A |
| 10928 S 98th Avenue Circle | Papillion | 68046 | 4 | 3.0 | $871,958 | 3,636 | $240 | 06/11/2025 |
| 10402 S 118 Street | Papillion | 68046 | 4 | 3.0 | $783,450 | 3,500 | $224 | 09/30/2025 |
| 12516 Horizon Circle | Papillion | 68046 | 4 | 3.0 | $836,036 | 3,399 | $246 | 08/01/2025 |
| 10011 Laramie Street | Papillion | 68046 | 4 | 3.0 | $781,401 | 3,500 | $223 | 12/05/2025 |
| 12355 Carpenter Street | Papillion | 68046 | 4 | 4.0 | $1,047,743 | 3,393 | $309 | 01/23/2026 |
| 10008 S 118th Street | Papillion | 68046 | 4 | 3.0 | $832,455 | 3,500 | $238 | 12/30/2025 |
| 10920 S 98th Avenue Circle | Papillion | 68046 | 4 | 4.0 | $853,444 | 3,369 | $253 | 04/17/2026 |
| 10004 S 118 Street | Papillion | 68046 | 3 | 3.0 | $844,571 | 3,410 | $248 | 01/21/2026 |
| 10518 S 118th Street | Omaha | 68137 | 4 | 3.0 | $807,690 | 3,456 | $234 | 12/02/2025 |
| 11560 S 123rd Avenue | Papillion | 68046 | 4 | 4.0 | $757,097 | 3,388 | $223 | 09/19/2025 |
| 11516 S 115th Street | Papillion | 68046 | 5 | 3.0 | $718,316 | 3,690 | $195 | 02/20/2026 |
| 11412 S 124th Street | Papillion | 68046 | 4 | 4.0 | $885,000 | 3,566 | $248 | 11/21/2025 |
| 10110 Laramie Street | Papillion | 68046 | 5 | 3.0 | $674,900 | 3,557 | $190 | 04/10/2026 |
Omaha, NE 68144
12357 Schirra Street (MLS #22518131) is a 1.0 story/ranch new home located in Papillion, NE. This new home is 3,532 sqft and on a lot of 16,422 sqft (or 0.38 acres) with 4 bedrooms, 3 baths and is 2 years old. This property was listed on 07/01/2025 and has been priced for sale at $950,353.
The 4 bedroom new home at 12355 Carpenter Street in Papillion is nearby and sold for $1,047,743 on 01/23/2026. Another nearby 4 bedroom new home, 11412 S 124th Street in Papillion sold for $885,000 on 11/21/2025.
Nearby zip codes are 68036, 68046 0000, 68048, 68105 and 68138. This property neighbors other cities such as Elkhorn, La Vista, Omaha and Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |
