New Home for Sale: 18827 Riviera Drive, Omaha, NE 68136
12/22/2024 12 pm - 4 pm,
01/02/2025 12 pm - 4 pm,
01/03/2025 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/09/2025 12 pm - 4 pm,
01/10/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 18827 Riviera Drive, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
01/04/2024 | Price Adjustment | $533,444 | 1.91% |
07/27/2023 | Listing Price | $523,444 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68136 | 4 | 3.0 | $533,444 | 2,568 | $208 | N/A |
9719 S 183rd Avenue | Omaha | 68136 | 4 | 3.0 | $470,371 | 2,494 | $189 | 07/10/2024 |
9813 S 184th Street | Omaha | 68136 | 5 | 3.0 | $470,077 | 2,680 | $175 | 02/23/2024 |
9820 S 184th Avenue | Omaha | 68136 | 3 | 3.0 | $449,708 | 2,435 | $185 | 03/08/2024 |
9802 S 185th Street | Omaha | 68136 | 3 | 3.0 | $452,755 | 2,435 | $186 | 07/16/2024 |
18315 Hampton Drive | Omaha | 68136 | 4 | 3.0 | $507,530 | 2,655 | $191 | 05/15/2024 |
19060 Murifield Circle | Omaha | 68136 | 4 | 3.0 | $549,950 | 2,413 | $228 | 02/01/2024 |
19011 Sycamore Drive | Gretna | 68028 | 4 | 3.0 | $560,000 | 2,448 | $229 | 05/17/2024 |
18203 Cheyenne Road | Omaha | 68136 | 4 | 3.0 | $519,900 | 2,765 | $188 | 05/02/2024 |
11510 S 189th Street | Gretna | 68028 | 3 | 3.0 | $608,392 | 2,501 | $243 | 12/02/2024 |
18465 Palisades Drive | Omaha | 68136 | 4 | 3.0 | $437,075 | 2,449 | $178 | 08/02/2024 |
18128 Camelback Avenue | Omaha | 68136 | 4 | 3.0 | $460,000 | 2,760 | $167 | 08/16/2024 |
10216 S 191 Street | Omaha | 68136 | 4 | 4.0 | $504,509 | 2,505 | $201 | 07/01/2024 |
11006 S 187th Street | Omaha | 68136 | 3 | 3.0 | $457,500 | 2,479 | $185 | 11/21/2024 |
9702 S 184th Avenue | Omaha | 68136 | 3 | 3.0 | $435,000 | 2,385 | $182 | 07/12/2024 |
9902 S 180 Avenue Circle | Omaha | 68136 | 4 | 3.0 | $575,000 | 2,765 | $208 | 09/20/2024 |
18827 Riviera Drive (MLS #22316902) is a 2 story new home located in Omaha, NE. This new home is 2,568 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 4 bedrooms, 3 baths and is 1 years old. This property was listed on 07/27/2023 and has been priced for sale at $533,444.
The 4 bedroom new home at 19060 Murifield Circle in Omaha is nearby and sold for $549,950 on 02/01/2024. Another nearby 4 bedroom new home, 10216 S 191 Street in Omaha sold for $504,509 on 07/01/2024.
Nearby zip codes are 68028, 68130, 68135, 68136 6477 and 69138. This property neighbors other cities such as Bennington, Gretna and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Metro Pros |