New Home for Sale: 6620 S 200 Avenue, Omaha, NE 68135
12/22/2024 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/18/2025 1 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/19/2025 1 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/25/2025 1 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/26/2025 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6620 S 200 Avenue, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $588,537 | 1.06% |
04/11/2024 | Price Adjustment | $582,337 | 0.78% |
01/02/2024 | Listing Price | $577,837 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68135 | 5 | 3.0 | $588,537 | 2,767 | $213 | N/A |
18457 Birch Avenue | Omaha | 68136 | 5 | 3.0 | $552,402 | 2,750 | $201 | 12/21/2023 |
7919 S 183 Street | Omaha | 68136 | 4 | 3.0 | $580,000 | 2,747 | $211 | 04/30/2024 |
7808 S 198th Avenue | Gretna | 68028 | 5 | 3.0 | $490,641 | 2,750 | $178 | 06/18/2024 |
6315 S 200 Avenue | Omaha | 68135 | 4 | 3.0 | $515,500 | 2,716 | $190 | 03/29/2024 |
19867 Cottonwood Street | Gretna | 68028 | 5 | 3.0 | $495,000 | 2,781 | $178 | 03/21/2024 |
4543 S 203 Avenue | Omaha | 68135 | 4 | 3.0 | $500,000 | 2,765 | $181 | 03/01/2024 |
8011 S 184 Avenue | Omaha | 68136 | 4 | 3.0 | $454,900 | 2,645 | $172 | 03/12/2024 |
3904 George B Lake Parkway | Omaha | 68022 | 4 | 3.0 | $567,000 | 2,718 | $209 | 01/26/2024 |
7807 S 197 Avenue | Gretna | 68028 | 4 | 4.0 | $489,000 | 2,738 | $179 | 03/22/2024 |
19954 Washington Street | Omaha | 68135 | 4 | 4.0 | $596,117 | 2,622 | $227 | 11/25/2024 |
4514 S 203 Street | Omaha | 68135 | 4 | 4.0 | $632,800 | 2,881 | $220 | 04/18/2024 |
18410 Emiline Street | Omaha | 68136 | 4 | 3.0 | $430,000 | 2,689 | $160 | 04/29/2024 |
7702 S 198th Avenue | Gretna | 68028 | 5 | 3.0 | $505,000 | 2,781 | $182 | 06/06/2024 |
8022 S 184 Terrace | Omaha | 68136 | 4 | 3.0 | $476,000 | 2,750 | $173 | 06/17/2024 |
19830 Adams Street | Omaha | 68135 | 4 | 3.0 | $506,335 | 2,568 | $197 | 07/22/2024 |
6620 S 200 Avenue (MLS #22400095) is a 2 story new home located in Omaha, NE. This new home is 2,767 sqft and on a lot of 9,888 sqft (or 0.23 acres) with 5 bedrooms, 3 baths and is 3 years old. This property was listed on 01/02/2024 and has been priced for sale at $588,537.
The 4 bedroom new home at 6315 S 200 Avenue in Omaha is nearby and sold for $515,500 on 03/29/2024. Another nearby 4 bedroom new home, 19954 Washington Street in Omaha sold for $596,117 on 11/25/2024.
Nearby zip codes are 68022, 68028, 68035, 68135 0000 and 68136. This property neighbors other cities such as Elkhorn and Gretna.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |