New Home for Sale: 11705 Port Royal Drive, Papillion, NE 68046
12/07/2024 1 pm - 3 pm,
12/08/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 11705 Port Royal Drive, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
10/31/2024 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 5 | 3.0 | $525,000 | 2,628 | $200 | N/A |
11304 Horizon Circle | Papillion | 68046 | 4 | 3.0 | $448,761 | 2,535 | $177 | 12/19/2023 |
11524 S 115th Street | Papillion | 68046 | 4 | 4.0 | $594,730 | 2,550 | $233 | 01/05/2024 |
11452 Sunburst Drive | Papillion | 68046 | 4 | 3.0 | $409,990 | 2,511 | $163 | 01/17/2024 |
11657 S 119th Street | Papillion | 68046 | 4 | 3.0 | $459,900 | 2,547 | $181 | 04/05/2024 |
11612 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $397,490 | 2,731 | $146 | 05/02/2024 |
11206 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $487,417 | 2,750 | $177 | 04/10/2024 |
11503 S 115 Street | Papillion | 68046 | 4 | 4.0 | $675,069 | 2,672 | $253 | 04/19/2024 |
11512 Sunburst Drive | Papillion | 68046 | 4 | 2.0 | $414,990 | 2,511 | $165 | 03/07/2024 |
11611 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $397,000 | 2,483 | $160 | 07/08/2024 |
11607 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $401,990 | 2,731 | $147 | 05/23/2024 |
11603 S 113 Avenue | Papillion | 68046 | 4 | 3.0 | $432,757 | 2,556 | $169 | 05/16/2024 |
11857 S 116th Street | Papillion | 68046 | 5 | 3.0 | $399,990 | 2,731 | $146 | 08/09/2024 |
11870 S 116th Street | Papillion | 68046 | 5 | 3.0 | $399,990 | 2,483 | $161 | 09/19/2024 |
11516 S 117th Street | Papillion | 68046 | 4 | 3.0 | $597,839 | 2,540 | $235 | 09/20/2024 |
11508 Slayton Street | Papillion | 68046 | 4 | 4.0 | $500,000 | 2,505 | $200 | 11/01/2024 |
11705 Port Royal Drive (MLS #22427934) is a 1.0 story/ranch new home located in Papillion, NE. This new home is 2,628 sqft and on a lot of 13,024 sqft (or 0.30 acres) with 5 bedrooms and 3 baths. This property was listed on 11/01/2024 and has been priced for sale at $525,000.
The 5 bedroom new home at 11612 Port Royal Drive in Papillion is nearby and sold for $397,490 on 05/02/2024. Another nearby 5 bedroom new home, 11611 Port Royal Drive in Papillion sold for $397,000 on 07/08/2024.
Nearby zip codes are 68046 0000, 68059, 68128, 68133 and 68138. This property neighbors other cities such as La Vista, Omaha and Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Better Homes and Gardens R.E. |